The 2017 federal budget has indicated that the government will consider up to 57 acquisition and estate projects under the Integrated Investment Program in 2017-18.
To continue reading the rest of this article, please log in.
Create free account to get unlimited news articles and more!
The defence portfolio budget statement has listed 20 projects the government will consider for first pass approval and 37 for second pass approval in the 2017-18 financial year.
One of the biggest projects listed in the statement is the LAND 400 project, which seeks to acquire up to 450 infantry fighting vehicles to replace the Army’s M113AS4 armoured personnel carriers.
LAND 400 is currently in Phase 2 of the program and BAE Systems Australia and Rheinmetall are both tendering for the project.
Upgrades are slated for the RAAF's P-8A Poseidon maritime surveillance aircraft, along with an AEGIS capability upgrade for the Navy’s forthcoming Air Warfare Destroyers under SEA 4000 Phase 6 and upgrades to the Navy’s Anzac Class frigates’ CEAFAR radar under SEA 5010 Phase 1.
First pass approvals planned for 2017-18
Project Number | Project Title |
JP 2089 Phase 4 | Tactical Information Exchange Domain (Data Links) – Upgrade |
JP 9131 Phase 1 | Defensive Cyberspace Operations (DCO) for the Deployed Environment |
JP 2030 Phase 9 | ADF Joint Command Support Environment – Geospatial and Intelligence Integration |
JP 2085 Phase 2/3W | Explosive Ordnance Warstock – Munitions and Complex GW |
JP 9320 Phase 1 | Joint Force Level Electronic Warfare (JFLEW) – Geolocation |
LAND 555 Phase 6 | Land Force Level Electronic Warfare Signals Intelligence and Vehicles |
SEA 5010 Phase 1 | Active Electronically Scanned Array – Continuous Development Program |
JP 2060 Phase 4 | ADF Deployable Health Knowledge Management System |
ICT 2273 Phase 1 | Maritime Fleet Information Environment (FIE) Modernisation Program |
ICT 2270 Phase 1 | 21st Century Security Vetting |
SEA 1350 Phase 2 | Navy Magnetic Treatment Facility |
LAND 8140 Phase 2 | Deployable Force Infrastructure |
LAND 400 Phase 3 | Land Combat Vehicle System |
LAND 8120 Phase 1 | Engineer Support Platforms Program |
LAND 125 Phase 4 | Integrated Soldier System |
SEA 500 Phase 3 | Navy Tactical Electronic Warfare Remediation |
SEA 4000 Phase 6 | AEGIS Capability Upgrade |
SEA 2400 Phase 1 | Hydrographic Data Collection Capability |
AIR 7000 Phase 2C | Maritime Patrol Aircraft Replacement – P-8 Increment 3 (12 Aircraft) |
ESTATE Z009P | Keswick Barracks Mid Term Refresh |
Second pass approvals planned for 2017-18